Men's Fashionable Casual Suit Suit
Pickup currently not available
🌾 Light in tone. Strong in presence. – a refined take on relaxed elegance
The Beaumont™ Three-Piece Suit in soft beige blends casual sophistication with classic tailoring. With its cotton blend, slim fit, and full coordinated set, it’s ideal for semi-formal occasions, daytime events, or elevated everyday wear. Clean, modern, and subtly confident.
🌟 Highlights
-
Full 3-piece suit – blazer, slim-fit pants, and matching vest
-
Soft cotton blend – breathable, lightweight, and skin-friendly
-
Fashion-forward beige – neutral tone with modern charm
-
Designed for comfort and style – perfect for spring and autumn wear
-
Sizes from XXS to 7XL – inclusive and structured fit range
📐 Tailoring & Fabric Overview
| Info | Attribute |
|---|---|
| Brand | Beaumont™ |
| Style | Fashion Casual Suit (3-piece) |
| Material | Cotton blend (soft finish) |
| Components | Blazer + Vest + Pants |
| Season | Spring / Autumn |
| Occasion | Smart-casual, events, social gatherings |
| Fit | Regular / Slightly Slim |
📏 Size Charts – Jacket / Pants / Vest (cm)
Note: Asian sizing – please order 1–2 sizes larger than your usual EU/US size. Manual deviation 1–2 cm possible.
🧥 Jacket Size Chart
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XXS | 88 | 41 | 58 | 66 |
| XS | 92 | 42.5 | 59 | 68 |
| S | 96 | 44 | 60 | 70 |
| M | 100 | 45.5 | 61 | 72 |
| L | 104 | 47 | 62 | 74 |
| XL | 108 | 48.5 | 63 | 76 |
| XXL | 112 | 50 | 64 | 78 |
| 3XL | 116 | 51.5 | 65 | 80 |
| 4XL | 120 | 53 | 66 | 82 |
| 5XL | 124 | 54.5 | 67 | 84 |
| 6XL | 128 | 56 | 68 | 86 |
| 7XL | 132 | 57.5 | 69 | 88 |
👖 Pants Size Chart
| Size | Waist | Hips | Length |
|---|---|---|---|
| XXS | 70 | 90 | 97 |
| XS | 74 | 94 | 98 |
| S | 78 | 98 | 99 |
| M | 82 | 102 | 100 |
| L | 86 | 106 | 102 |
| XL | 90 | 110 | 104 |
| XXL | 94 | 114 | 106 |
| 3XL | 98 | 118 | 108 |
| 4XL | 102 | 122 | 110 |
| 5XL | 106 | 126 | 112 |
| 6XL | 110 | 130 | 114 |
| 7XL | 114 | 134 | 116 |
🎽 Vest Size Chart
| Size | Chest | Length |
|---|---|---|
| XXS | 84 | 58 |
| XS | 88 | 59 |
| S | 92 | 60 |
| M | 96 | 61 |
| L | 100 | 62 |
| XL | 104 | 63 |
| XXL | 108 | 64 |
| 3XL | 112 | 65 |
| 4XL | 116 | 66 |
| 5XL | 120 | 67 |
| 6XL | 124 | 68 |
| 7XL | 128 | 69 |
⚠️ Fit Note
Asian sizing runs smaller than EU/US. We recommend choosing 1–2 sizes larger than your regular size. The set includes jacket, vest, and pants all in one selected size.